ConfigurationDebug
Details
Debug configuration information for FitOSC
Connection Status
Displays the current connection state of each interface.
| Indicator | Description |
|---|---|
| Bluetooth | Whether a treadmill is connected over BLE. |
| VR | Whether FitOSC is connected to SteamVR. |
| OSC | Whether the OSC connection to VRChat is active. |
Device Info
| Field | Description |
|---|---|
| Device Name | The name of the connected treadmill as reported over BLE. |
| Selected Driver | The driver FitOSC is using to communicate with the device. |
Telemetry Data
Live data streamed from the treadmill. A unit toggle allows switching between Metric and Imperial display.
| Field | Description |
|---|---|
| State | Current operational state of the treadmill. |
| Speed | Current treadmill belt speed. |
| Distance | Total distance traveled in the current session. |
| Calories | Estimated calories burned in the current session. |
| Heart Rate | Current heart rate (requires Pulsoid integration). |
| Incline | Current incline percentage of the treadmill. |
| Pace | Current pace derived from treadmill speed. |
Walking System
| Field | Description |
|---|---|
| Walking Mode | The active walking mode FitOSC is using. |
| Max Speed | The configured maximum speed in km/h. |
| Walking Trim | The current trim value applied to walking speed. |
VR Headset Tracking
Live headset pose data from SteamVR.
| Field | Description |
|---|---|
| Yaw | Horizontal rotation (left/right) in radians and degrees. |
| Pitch | Vertical rotation (up/down) in radians and degrees. |
| Roll | Tilt rotation in radians and degrees. |
| Position (X, Y, Z) | World-space position of the headset. |
| Turn Command | The current turn instruction being sent to VRChat. |
Locomotion Outputs
The values being sent to VRChat for avatar movement.
| Field | Description |
|---|---|
| Vertical | Forward/backward axis value sent to VRChat. |
| Horizontal | Strafe axis value sent to VRChat. |
| Counter-Steer | Adjustment applied to counteract unwanted rotation. |
Controller Inputs
Live input state from your SteamVR controllers.
| Field | Description |
|---|---|
| Controller Type | The detected controller type (e.g. Valve Index, Oculus Touch). |
| Left Controller — X/Y Axes | Raw analog stick values with visual bars. Indicates manual movement input. |
| Left Controller — Manual Override | Whether manual override is currently active on the left controller. |
| Right Controller — Y Axis | Speed control axis value with visual bar. |
| Right Controller — Speed Modifier | The processed speed modifier value being applied. |